![]() |
Racing Cordoba |
vs |
Gimnasia y Tiro |
![]() |
Racing Cordoba | Gimnasia y Tiro | |
---|---|---|
League | Argentina - Primera Nacional | Argentina - Primera Nacional |
Position | 10 | 5 |
Matches | 33 | 33 |
Wins | 10 (30.3%) | 12 (36.36%) |
Draws | 11 (33.33%) | 12 (36.36%) |
Losses | 12 (36.36%) | 9 (27.27%) |
Points (per match) | 41 (1.24) | 48 (1.45) |
Goals scored (per match) | 37 (1.12) | 32 (0.97) |
Goals conceded (per match) | 43 (1.3) | 22 (0.67) |
Over 2.5 goals | 13 (39.39%) | 8 (24.24%) |
Under 2.5 goals | 20 (60.61%) | 25 (75.76%) |
Clean sheet | 8 (24.24%) | 16 (48.48%) |
Failed to score | 9 (27.27%) | 13 (39.39%) |
Racing Cordoba | Gimnasia y Tiro | |
---|---|---|
League | Argentina - Primera Nacional | Argentina - Primera Nacional |
Position | 9 | 3 |
Matches | 16 | 17 |
Wins | 7 (43.75%) | 11 (64.71%) |
Draws | 7 (43.75%) | 5 (29.41%) |
Losses | 2 (12.5%) | 1 (5.88%) |
Points (per match) | 28 (1.75) | 38 (2.24) |
Goals scored (per match) | 24 (1.5) | 27 (1.59) |
Goals conceded (per match) | 13 (0.81) | 8 (0.47) |
Over 2.5 goals | 6 (37.5%) | 7 (41.18%) |
Under 2.5 goals | 10 (62.5%) | 10 (58.82%) |
Clean sheet | 6 (37.5%) | 11 (64.71%) |
Failed to score | 2 (12.5%) | 2 (11.76%) |
Racing Cordoba | Gimnasia y Tiro | |
---|---|---|
League | Argentina - Primera Nacional | Argentina - Primera Nacional |
Position | 10 | 14 |
Matches | 17 | 16 |
Wins | 3 (17.65%) | 1 (6.25%) |
Draws | 4 (23.53%) | 7 (43.75%) |
Losses | 10 (58.82%) | 8 (50%) |
Points (per match) | 13 (0.76) | 10 (0.63) |
Goals scored (per match) | 13 (0.76) | 5 (0.31) |
Goals conceded (per match) | 30 (1.76) | 14 (0.88) |
Over 2.5 goals | 7 (41.18%) | 1 (6.25%) |
Under 2.5 goals | 10 (58.82%) | 15 (93.75%) |
Clean sheet | 2 (11.76%) | 5 (31.25%) |
Failed to score | 7 (41.18%) | 11 (68.75%) |
Racing Cordoba | Gimnasia y Tiro | |
---|---|---|
League | Argentina - Primera Nacional | Argentina - Primera Nacional |
Position | 9 | 4 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 7 (1.4) | 8 (1.6) |
Goals scored (per match) | 5 (1) | 9 (1.8) |
Goals conceded (per match) | 7 (1.4) | 5 (1) |
Over 2.5 goals | 2 (40%) | 3 (60%) |
Under 2.5 goals | 3 (60%) | 2 (40%) |
Clean sheet | 2 (40%) | 2 (40%) |
Failed to score | 1 (20%) | 1 (20%) |
Racing Cordoba | Gimnasia y Tiro | |
---|---|---|
League | Argentina - Primera Nacional | Argentina - Primera Nacional |
Position | 4 | 5 |
Matches | 5 | 5 |
Wins | 4 (80%) | 3 (60%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 13 (2.6) | 11 (2.2) |
Goals scored (per match) | 7 (1.4) | 9 (1.8) |
Goals conceded (per match) | 2 (0.4) | 2 (0.4) |
Over 2.5 goals | 1 (20%) | 3 (60%) |
Under 2.5 goals | 4 (80%) | 2 (40%) |
Clean sheet | 3 (60%) | 4 (80%) |
Failed to score | 0 (0%) | 1 (20%) |
Racing Cordoba | Gimnasia y Tiro | |
---|---|---|
League | Argentina - Primera Nacional | Argentina - Primera Nacional |
Position | 17 | 15 |
Matches | 5 | 5 |
Wins | 0 (0%) | 0 (0%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 4 (80%) | 3 (60%) |
Points (per match) | 1 (0.2) | 2 (0.4) |
Goals scored (per match) | 3 (0.6) | 2 (0.4) |
Goals conceded (per match) | 10 (2) | 7 (1.4) |
Over 2.5 goals | 2 (40%) | 0 (0%) |
Under 2.5 goals | 3 (60%) | 5 (100%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 3 (60%) | 3 (60%) |
31/05/25 | 2:0 | ||
04/10/25 | 18:30 |
04/10/25 | 18:30 |
31/05/25 | 2:0 |
Recent 5 Racing Cordoba's | ||||
---|---|---|---|---|
Recent 5 Gimnasia y Tiro's | ||||
Recent 5 Home matches Racing Cordoba | ||||
Recent 5 Home matches Gimnasia y Tiro | ||||
Recent 5 Away matches Racing Cordoba | ||||
Recent 5 Away matches: Gimnasia y Tiro |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |